Filters Reset
Save Search (1)
Save your search to get Alerts
47 Properties
47 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 222 Beds 2.5 Baths 1,679 SqFt$524,900Under Contract
- 1/37 374 Beds 3 Baths 2,398 SqFt$5,000Active
- 1/37 374 Beds 4 Baths 8.94 Acres Lot$1,595,000Active
- 1/41 414 Beds 2.5 Baths 3,011 SqFt$899,895Active
- 1/19 196 Beds 6.5 Baths 4.56 Acres Lot$3,650,000Price Dropped by $200K
- 1/40 404 Beds 4 Baths 3,349 SqFt$1,100,000Under Contract
- 1/45 454 Beds 3 Baths 3,011 SqFt$899,895Price Dropped by $50K
- 1/45 453 Beds 2 Baths 11.9 Acres Lot$625,000Under Contract
- 1/46 464 Beds 2.5 Baths 6,098 Sqft Lot$975,000Under Contract
- 1/28 284 Beds 2.5 Baths 0.52 Acres Lot$679,000Under Contract
- 1/36 363 Beds 3.5 Baths 3.1 Acres Lot$799,000Under Contract
1308 Great Rd, Montgomery Twp., NJ 08540
Listed by CALLAWAY HENDERSON SOTHEBY'S IR
Single Family Home
- 1/14 144 Beds 2 Baths 7.96 Acres Lot$1,600,000Under Contract
- 1/31 313 Beds 2.5 Baths 1,280 SqFt$3,850New
- 1/39 394 Beds 2.5 Baths 10,018 Sqft Lot$4,200Active
- 1/21 214 Beds 2.5 Baths 7,405 Sqft Lot$4,700Active
- 1/27 273 Beds 2.5 Baths 1,986 SqFt$4,000Active
- 1/27 274 Beds 2.5 Baths 2,431 SqFt$5,100Active
- 1/32 323 Beds 2.5 Baths 7,840 Sqft Lot$4,485Active
- 1/19 193 Beds 2.5 Baths 1,920 SqFt$4,250Active
- 1/22 223 Beds 1.5 Baths 1,450 SqFt$4,300Active
- 1/2 214.29 Acres$1,400,000Active
- 1/48 4846.9 Acres$3,600,000Active
- 0.8 Acres$545,000Under Contract