Filters Reset
Save Search (1)
Save your search to get Alerts
109 Properties
109 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 183 Beds 1.5 Baths 6,534 Sqft Lot$399,999Under Contract
- 1/47 472 Beds 2 Baths 5,662 Sqft Lot$574,800Under Contract
- 1/28 282 Beds 2 Baths 5,662 Sqft Lot$528,500Price Dropped by $21K
- 1/6 61 Bed 1 Bath 5,662 Sqft Lot$270,000Price Dropped by $20K
- 1/25 255 Beds 3.5 Baths 2,564 SqFt$669,900Under Contract
- 1/25 251 Bed 1 Bath 5,662 Sqft Lot$278,000Price Dropped by $17K
- 1/28 282 Beds 2 Baths 1,637 SqFt$629,900Active
- 1/28 282 Beds 2 Baths 1,637 SqFt$609,900Active
- 1/27 272 Beds 2 Baths 1,637 SqFt$599,900Under Contract
- 1/16 162 Beds 2 Baths 1,408 SqFt$569,900Active
- 4 Beds 2.5 Baths 1,882 SqFt$599,900Open Sat 2PM-4PM
- 1/4 41 Bed 1 Bath 900 SqFt$1,825New
- 1/8 81 Bed 1 Bath 1 Acres Lot$1,900New
- 1/45 453 Beds 2.5 Baths 0.32 Acres Lot$3,300Active
- 1/10 102 Beds 1 Bath 0.58 Acres Lot$1,900Active
- 1/15 151 Bed 1.5 Baths$2,500Active
- 1/31 313 Beds 2.5 Baths 1,728 SqFt$3,800Active
- 1/8 81 Bed 1 Bath 750 SqFt$1,850Active
- 1/25 252,462 SqFt$835,000Active
- 1/8 82 Beds 1 Bath 0.26 Acres Lot$2,600Active
- 1/3 31 Bed 1 Bath 4.85 Acres Lot$1,850Active
- 1/27 274 Beds 3.5 Baths 0.66 Acres Lot$5,400Active
- 1/4 41 Acres Lot$650,000Price Dropped by $75K
103 Green Pond Rd, Rockaway Twp., NJ 07866
Listed by KELLER WILLIAMS MID-TOWN DIRECT
Single Family Home
- 1/14 142 Beds 1.5 Baths 6,098 Sqft Lot$2,800Active