Filters Reset
Save Search (1)
Save your search to get Alerts
131 Properties
131 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 314 Beds 3 Baths 1,858 SqFt$715,000New
- 1/27 275 Beds 4 Baths 0.43 Acres Lot$899,900Pending
- 1/17 173 Beds 3 Baths 2,800 SqFt$932,041New
- 1/41 414 Beds 4 Baths 2,640 SqFt$779,000New
1501 Arose Lane, Middletown, NJ 07748
Listed by Berkshire Hathaway HomeServices Fox & Roach - Ocean
Condo
- 1/27 273 Beds 2 Baths 8,276 Sqft Lot$649,000New
183 Crestview Drive, Middletown, NJ 07748
Listed by Burke&Manna Real Estate Agency
Single Family Home
- 1/10 103 Beds 3 Baths 2,010 SqFt$499,900New
- 1/55 553 Beds 3 Baths 2,808 SqFt$699,000New
- 1/36 363 Beds 3 Baths 1,779 SqFt$649,000New
- 1/65 655 Beds 5 Baths 4,987 SqFt$1,499,900New
- 1/31 314 Beds 3 Baths 2,705 SqFt$1,100,000New
49 Crane Court, Middletown, NJ 07748
Listed by Heritage House Sotheby's International Realty
Single Family Home
- 1/46 463 Beds 3 Baths 1,742 Sqft Lot$549,900New
- 1/42 424 Beds 4 Baths$1,075,000New
- 1/82 824 Beds 3 Baths 2,820 SqFt$819,900New
- 1/45 453 Beds 2 Baths 0.51 Acres Lot$725,000New
- 1/27 272 Beds 1 Bath 876 SqFt$3,500New
- 1/26 262 Beds 1 Bath 1,032 SqFt$2,750New
- 1/27 272 Beds 1 Bath 972 SqFt$439,000New
- 1/20 204 Beds 3 Baths 3,188 SqFt$849,900Active
36 New Monmouth Road, Middletown, NJ 07748
Listed by Burke&Manna Real Estate Agency
Single Family Home
- 1/68 684 Beds 3 Baths 2,348 SqFt$5,000Pending
- 1/28 284 Beds 3 Baths 0.45 Acres Lot$1,300,000Active
- 1/17 172 Beds 1 Bath 972 SqFt$439,000Active
- 1/29 294 Beds 3 Baths 3,000 SqFt$859,000Active
- 1/28 283 Beds 2 Baths 1,280 SqFt$559,000Active
- 1/44 444 Beds 4 Baths 2,924 SqFt$1,349,000Pending
62 Green Meadow Boulevard, Middletown, NJ 07748
Listed by Keller Williams City Views
Single Family Home