Filters Reset
Save Search (1)
Save your search to get Alerts
185 Properties
185 Properties Available In 07719
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 373 Beds 2 Baths 1,715 SqFt$769,000Pending
- 1/21 213 Beds 1 Bath 1,093 SqFt$699,900Pending
- 1/36 362 Beds 2 Baths 1,260 SqFt$2,700Active
- 1/36 363 Beds 3 Baths 2,200 SqFt$779,000Pending
- 1/11 111 Bed 1 Bath$114,900Price Dropped by $10K
- 1/48 481 Bed 1 Bath 628 SqFt$450,000Pending
- 1/74 744 Beds 4 Baths 3,843 SqFt$1,245,000Pending
- 1/37 373 Beds 2 Baths 2,100 SqFt$789,990Pending
- 1/32 323 Beds 2 Baths 7,405 Sqft Lot$599,000Pending
1648 Riverview Terrace, West Belmar, NJ 07719
Listed by Keller Williams Realty Spring Lake
Single Family Home
- 1/54 544 Beds 3 Baths 2,552 SqFt$1,999,000Price Dropped by $201K
- 1/20 203 Beds 2 Baths 1,969 SqFt$25,000Active
418 Fifth Avenue, Belmar, NJ 07719
Listed by Berkshire Hathaway HomeServices Fox & Roach - Spring Lake
Single Family Home
- 1/13 132 Beds 1 Bath 950 SqFt$2,800Active
606 17th Avenue #(Front), Belmar, NJ 07719
Listed by Jason Mitchell Real Estate New Jersey
Single Family Home
- 1/58 584 Beds 5 Baths 2,986 SqFt$1,325,000Pending
- 1/16 162 Beds 3 Baths 1,704 SqFt$18,000Active
- 1/75 752 Beds 3 Baths 1,506 SqFt$1,149,900Pending
- 1/33 331 Bed 1 Bath 900 SqFt$2,000Active
- 1/21 214 Beds 2 Baths 1,500 SqFt$729,900Price Dropped by $20K
- 1/3 32 Beds 1 Bath 1,054 SqFt$399,000Pending
- 1/7 75 Beds 3 Baths$899,000Active
- 1/25 257 Beds 3 Baths 4,254 SqFt$1,335,000Pending
- 1/35 352 Beds 3 Baths 1,537 SqFt$1,299,000Active
616 Fifth Avenue #304, Belmar, NJ 07719
Listed by Berkshire Hathaway HomeServices Fox & Roach - Spring Lake
Condo
- 1/12 122 Beds 1 Bath$153,500Price Dropped by $1K
- 1/18 182 Beds 1 Bath$172,900Price Dropped by $2K
1830 Highway 35 ##22, Wall, NJ 07719
Listed by Keller Williams Realty Spring Lake
Single Family Home
- 1/12 122 Beds 1 Bath 962 SqFt$18,000Price Dropped by $3K