Filters Reset
Save Search (1)
Save your search to get Alerts
173 Properties
173 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 314 Beds 3 Baths 4,356 Sqft Lot$720,000New
- 1/35 354 Beds 2 Baths 4,356 SqFt$699,900Active
- 1/33 333 Beds 1.5 Baths 4,356 Sqft Lot$699,000Under Contract
- 1/29 293 Beds 2 Baths 6,098 SqFt$625,000Active
- 1/26 264 Beds 2 Baths 4,356 Sqft Lot$569,000Active
- 1/16 164 Beds 2 Baths 4,356 Sqft Lot$539,999Active
- 1/38 384 Beds 3 Baths 8,712 Sqft Lot$829,997Active
- 1/31 313 Beds 2 Baths 4,356 Sqft Lot$649,000Price Dropped by $20K
- 1/19 193 Beds 1 Bath 4,356 Sqft Lot$495,000Price Dropped by $9K
- 1/29 293 Beds 2 Baths 4,356 Sqft Lot$499,000Active
- 1/12 123 Beds 2 Baths 4,356 Sqft Lot$525,000Active
- 1/19 193 Beds 3 Baths 4,356 Sqft Lot$589,900Active
- 1/34 347 Beds 2.5 Baths 2,100 SqFt$874,999Active
- 1/15 153 Beds 1 Bath 4,356 Sqft Lot$499,000Active
- 1/23 233 Beds 2.5 Baths 4,356 Sqft Lot$480,000Under Contract
- 1/21 212 Beds 2 Baths$380,000Under Contract
- 1/3 35 Beds 4 Baths 2,350 SqFt$765,000Under Contract
- 1/27 274 Beds 2.5 Baths 8,712 Sqft Lot$489,900Active
- 1/30 302 Beds 1 Bath 1,004 SqFt$475,000Under Contract
- 1/20 203 Beds 1 Bath 1,528 SqFt$525,000Active
- 1/20 203 Beds 2.5 Baths 4,200 SqFt$675,000Active
- 1/31 313 Beds 3 Baths 1,896 SqFt$749,000Active
630 Fernwood Terrace, Linden City, NJ 07036
Listed by Soleil Sotheby's Intl Realty
Single Family Home
- 1/34 344 Beds 2 Baths 4,356 Sqft Lot$669,900Active
- 1/22 223 Beds 2 Baths 4,356 Sqft Lot$550,000Under Contract