Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/71 713 Beds 3 Baths 2,891 SqFt$1,099,999Active
- 1/50 504 Beds 2 Baths 1,560 SqFt$679,999Active
- 1/18 183 Beds 3 Baths 1,691 SqFt$465,000New
- 1/50 502 Beds 2 Baths$429,000Pending
- 1/37 374 Beds 3 Baths 2,398 SqFt$5,000Active
- 1/61 615 Beds 5 Baths 3,755 SqFt$1,475,000Pending
- 1/38 382 Beds 2.5 Baths$585,000Under Contract
- 1/19 196 Beds 6.5 Baths 4.56 Acres Lot$3,950,000Active
- 1/40 404 Beds 4 Baths 3,349 SqFt$1,100,000Under Contract
- 1/17 172 Beds 2 Baths 1,383 SqFt$429,900Price Dropped by $19K
- 1/48 484 Beds 3 Baths 2,088 SqFt$664,999Pending
16 Princeton Pines Place, Brick, NJ 08724
Listed by Keller Williams Realty Ocean Living
Single Family Home
- 1/36 362 Beds 2 Baths 1,588 SqFt$464,900Pending
- 1/17 172 Beds 2 Baths 1,588 SqFt$549,900Pending
6 Cottontail Drive, Brick, NJ 08724
Listed by Keller Williams Realty Ocean Living
Single Family Home
- 1/7 71 Bed 1 Bath$45,000Price Dropped by $13K
- 1/36 363 Beds 2.5 Baths 2,613 Sqft Lot$788,000Under Contract
- 1/44 442 Beds 2 Baths$439,900Pending
- 1/16 162 Beds 2 Baths 1 Acres Lot$3,100Pending
505 Reading Court, Princeton Junction, NJ 08550
Listed by Keller Williams Realty West Monmouth
Townhouse
- 1/8 85 Beds 4.5 Baths 0.69 Acres Lot$2,650,000Active
- 1/14 144 Beds 2 Baths 7.96 Acres Lot$1,600,000Under Contract
- 1/26 264 Beds 3.5 Baths 3,349 SqFt$4,500New
- 1/22 223 Beds 2.5 Baths 2,039 SqFt$4,200Active
- 1/22 223 Beds 1.5 Baths 1,450 SqFt$4,300Active
- 1/13 131 Bed 1 Bath 425 SqFt$2,000Active
- 0.8 Acres$545,000Under Contract