Filters Reset
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 452 Beds 2 Baths 1,814 SqFt$450,000Open Sat 12PM-2PM
- 1/44 442 Beds 2 Baths 1,935 SqFt$449,900New
- 1/34 342 Beds 2 Baths 1,949 SqFt$489,900New
- 1/43 433 Beds 3 Baths 2,625 SqFt$550,000New
98 Mirage Boulevard, Barnegat, NJ 08005
Listed by Keller Williams Realty Spring Lake
Single Family Home
- 1/75 752 Beds 2 Baths 1,967 SqFt$515,000New
- 1/39 392 Beds 2 Baths 1,782 SqFt$449,900Active
- 1/50 503 Beds 2 Baths 1,989 SqFt$519,000Pending
- 1/64 642 Beds 2 Baths 1,798 SqFt$469,900Pending
- 1/52 522 Beds 2 Baths 1,636 SqFt$454,500Pending
- 1/56 562 Beds 2 Baths 1,705 SqFt$500,000Active
- 1/43 432 Beds 2 Baths 1,782 SqFt$470,000Pending
- 1/62 622 Beds 2 Baths 2,241 SqFt$535,000Pending
- 1/41 413 Beds 2 Baths 2,241 SqFt$549,900Pending
- 1/66 662 Beds 2 Baths 1,947 SqFt$510,000Pending
- 1/58 583 Beds 4 Baths 3,493 SqFt$559,000Price Dropped by $10K
- 1/48 482 Beds 2 Baths 1,679 SqFt$399,999Price Dropped by $25K
- 1/31 313 Beds 2 Baths 2,149 SqFt$524,990Pending
227 Mirage Boulevard, Barnegat, NJ 08005
Listed by Keller Williams Preferred Properties,Ship Bottom
Single Family Home
- 1/63 632 Beds 2 Baths 1,796 SqFt$459,900Pending
- 1/65 652 Beds 2 Baths 1,868 SqFt$449,900Active
- 1/48 483 Beds 3 Baths 2,683 SqFt$670,006Pending
- 1/44 442 Beds 2 Baths 2,304 SqFt$555,000Pending
- 1/59 592 Beds 2 Baths 1,969 SqFt$459,900Pending
- 1/42 422 Beds 2 Baths 1,908 SqFt$459,900Active
- 3D2 Beds 2 Baths 2,038 SqFt$479,999Active