Filters Reset
Save Search (1)
Save your search to get Alerts
32 Properties
32 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 172 Beds 1 Bath 2,613 Sqft Lot$399,000Under Contract
- 1/24 243 Beds 2.5 Baths 8,276 Sqft Lot$759,000Open 6/1 1PM-3PM
- 1/48 484 Beds 2 Baths 7,840 Sqft Lot$799,000Open 6/1 1PM-4PM
- 1/44 443 Beds 2 Baths 6,534 Sqft Lot$659,000Open 6/1 1PM-3PM
- 1/34 343 Beds 2 Baths 8,276 Sqft Lot$699,900Open 6/1 1PM-3PM
- 1/35 355 Beds 3 Baths 10,018 Sqft Lot$999,000Open 6/1 2PM-4PM
- 1/21 213 Beds 1.5 Baths 0.29 Acres Lot$675,000Open 6/1 1PM-4PM
4 Birchwood Ter, Fanwood Boro, NJ 07023
Listed by CHRISTIE'S INT. REAL ESTATE GROUP
Single Family Home
- 1/37 375 Beds 5 Baths 0.35 Acres Lot$1,599,900Open 6/1 1PM-4PM
- 1/18 184 Beds 2 Baths 6,098 Sqft Lot$549,900New
- 1/50 505 Beds 5.5 Baths 0.43 Acres Lot$1,599,900Under Contract
- 1/36 364 Beds 2.5 Baths 7,405 Sqft Lot$849,900Under Contract
- 1/47 473 Beds 1.5 Baths 1,485 SqFt$774,000Active
- 1/20 203 Beds 2 Baths 6,969 Sqft Lot$749,000Under Contract
- 1/47 474 Beds 2.5 Baths 4,692 SqFt$1,295,000Active
- 3D5 Beds 4.5 Baths$897,500Active
- 1/35 353 Beds 2 Baths$779,000Under Contract
- 1/49 493 Beds 2 Baths 6,534 Sqft Lot$729,000Under Contract
- 1/45 453 Beds 3 Baths 9,583 Sqft Lot$799,900Under Contract
- 1/36 363 Beds 2 Baths$575,000Under Contract
- 1/28 284 Beds 2 Baths 5,227 Sqft Lot$679,000Under Contract
- 1/30 302 Beds 1.5 Baths 6,969 Sqft Lot$475,000Under Contract
- 1/28 285 Beds 3 Baths 5,662 Sqft Lot$699,000Under Contract
- 1/36 363 Beds 2 Baths 8,712 Sqft Lot$729,900Under Contract
- 1/20 203 Beds 2.5 Baths 5,227 Sqft Lot$699,000Under Contract