Filters Reset
Save Search (1)
Save your search to get Alerts
60 Properties
60 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 54 Beds 1.5 Baths 7,840 Sqft Lot$550,000Price Dropped by $35K
- 1/48 484 Beds 2 Baths 1,056 SqFt$689,900Active
- 1/37 375 Beds 4 Baths 0.85 Acres Lot$900,000Active
- 1/28 285 Beds 3 Baths 6,969 Sqft Lot$994,899Active
- 1/28 285 Beds 3 Baths 7,840 Sqft Lot$984,900Under Contract
- 1/45 455 Beds 3 Baths 1,851 SqFt$565,000Active
- 1/20 203 Beds 1 Bath 1,116 SqFt$3,300Active
- 1/25 252 Beds 2 Baths 1,034 SqFt$2,450Active
- 1/31 312 Beds 1 Bath 9,583 Sqft Lot$2,200Active
- 1/3 36 Beds 5.5 Baths 0.51 Acres Lot$1,599,000New
- 1/50 505 Beds 4 Baths 2,686 SqFt$989,888New
- 1/20 202 Beds 1 Bath$275,000New
- 1/50 502 Beds 2.5 Baths$620,000New
- 1/47 473 Beds 2.5 Baths 0.39 Acres Lot$845,000New
- 1/25 251 Bed 1 Bath$299,000Active
- 1/42 425 Beds 3 Baths 8,276 Sqft Lot$999,999Active
- 1/43 434 Beds 4 Baths 10,018 Sqft Lot$850,000Active
- 1/19 193 Beds 2.5 Baths 1,809 SqFt$799,000Active
23 Boxwood Cir, Edison Twp., NJ 08820
Listed by PRESTIGE PROPERTY GROUP MONTCLAIR
Single Family Home
- 1/49 495 Beds 4.5 Baths 3,825 SqFt$1,299,000Active
- 1/30 303 Beds 2 Baths 933 SqFt$499,900Under Contract
- 1/25 252 Beds 1.5 Baths 1,306 Sqft Lot$449,900Price Dropped by $50K
- 1/18 182 Beds 1 Bath 4,791 Sqft Lot$380,000Active
- 1/30 303 Beds 2.5 Baths 1,809 SqFt$860,000Under Contract
- 1/25 252 Beds 2 Baths$439,000Under Contract