Filters Reset
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 312 Beds 2 Baths$465,000Open 6/1 1PM-3PM
- 1/27 273 Beds 3.5 Baths$785,000Open 6/1 12PM-3PM
- 1/20 203 Beds 2.5 Baths 1,900 SqFt$689,000Open 6/1 1PM-3PM
- 1/21 212 Beds 1 Bath$375,000New
- 1/12 121 Bed 1 Bath$300,000Active
- 1/31 312 Beds 2.5 Baths$419,000Active
- 1/41 412 Beds 2 Baths 4,356 Sqft Lot$495,000Active
- 1/41 412 Beds 2.5 Baths$449,900Active
- 1/21 212 Beds 1 Bath$375,000Active
- 1/22 222 Beds 1 Bath$390,000Active
- 1/22 223 Beds 1.5 Baths$375,000Active
- 1/20 202 Beds 2 Baths$425,000Under Contract
- 1/15 152 Beds 2 Baths 977 SqFt$349,000Under Contract
- 1/39 392 Beds 2 Baths$450,000Under Contract
- 1/10 102 Beds 2.5 Baths$579,999Active
- 1/18 183 Beds 2.5 Baths 1,536 SqFt$579,000Under Contract
- 1/33 332 Beds 2.5 Baths$559,000Under Contract
- 1/17 172 Beds 1 Bath$385,000Under Contract
- 1/39 393 Beds 2.5 Baths$745,000Under Contract
- 3D3 Beds 3.5 Baths 1,556 SqFt$699,900Under Contract
- 1/16 162 Beds 1 Bath$359,000Under Contract
- 1/27 272 Beds 2.5 Baths$528,000Under Contract
- 1/14 142 Beds 2 Baths$399,000Price Dropped by $20K
- 1/20 202 Beds 1 Bath 713 SqFt$295,900Price Dropped by $4K