Filters Reset
Save Search (1)
Save your search to get Alerts
216 Properties
216 Properties Available In 08723
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/59 593 Beds 3 Baths 2,016 SqFt$1,199,900Open Sat 12PM-2PM
- 1,816 SqFt$529,900New
- 1/50 50$529,900New
- 1/63 632 Beds 2 Baths 1,120 SqFt$449,000Open Sun 12PM-2PM
- 1/39 393 Beds 2 Baths 1,625 SqFt$525,000Open Sat 2PM-4PM
- 1/33 332 Beds 2 Baths 1,509 SqFt$425,000Open Sun 1PM-3PM
- 1/23 233 Beds 1 Bath 1,297 SqFt$429,000Coming Soon
- 3 Beds 2 Baths 1,586 SqFt$799,000Coming Soon
109 Monterey Drive, Brick, NJ 08723
Listed by Keller Williams Realty Ocean Living
Single Family Home
- 1/56 562 Beds 2 Baths 1,286 SqFt$699,000Open Sun 12PM-3PM
- 1/52 523 Beds 3 Baths 1,698 SqFt$595,000Open Sun 11AM-1PM
- 1/44 445 Beds 3 Baths 2,567 SqFt$699,999Open Sun 12PM-2PM
- 1/40 403 Beds 1 Bath 1,240 SqFt$425,000Open Sun 12PM-2PM
- 1/34 343 Beds 3 Baths 1,400 SqFt$650,000Open Sun 12PM-2PM
- 1/31 313 Beds 2 Baths 1,766 SqFt$659,999New
- 1/41 413 Beds 2 Baths 1,400 SqFt$579,000New
- 1/14 143 Beds 1 Bath 1,026 SqFt$379,000New
- 1/40 403 Beds 4 Baths 1,760 SqFt$535,000New
- 1/55 552 Beds 2 Baths 1,300 SqFt$499,900New
- 1/12 124 Beds 4 Baths 2,230 SqFt$4,400New
- 1/6 62 Beds 1 Bath 1,008 SqFt$2,400New
- 1/24 244 Beds 3 Baths 2,323 SqFt$645,000New
- 1/34 343 Beds 4 Baths 1,512 SqFt$575,000New
- 1/27 273 Beds 3 Baths$1,200,000New
49 Farragut Drive, Brick, NJ 08723
Listed by Better Homes and Gardens Real Estate Murphy & Co.
Single Family Home
- 1/26 263 Beds 2 Baths 1,066 SqFt$699,000New