Filters Reset
Save Search (1)
Save your search to get Alerts
328 Properties
328 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 205 Beds 4 Baths 5,662 Sqft Lot$1,100,000Pending
- 1/23 232 Beds 2 Baths 1,704 SqFt$375,000Active
- 1/36 362 Beds 1 Bath 871 Sqft Lot$195,000Pending
- 1/25 252 Beds 2 Baths 1,246 SqFt$279,000Open Sun 12PM-2PM
954 Aberdeen Drive #C, Lakewood, NJ 08701
Listed by Keller Williams Realty Spring Lake
Single Family Home
- 1/35 352 Beds 1 Bath$220,000Open Sat 1PM-3PM
43 Cambridge Court #K, Lakewood, NJ 08701
Listed by Keller Williams Realty West Monmouth
Single Family Home
- 1/72 722 Beds 2 Baths 1,586 SqFt$439,000Open Sun 12PM-3PM
- 3D2 Beds 2 Baths 1,246 SqFt$289,900Open Sun 1PM-3PM
- 1/22 222 Beds 2 Baths 1,246 SqFt$250,000Open Sat 1PM-4PM
- 1/32 322 Beds 1 Bath 858 SqFt$199,900Open Sun 10:30AM-1:30PM
- 1/5 53 Beds 1 Bath 1,200 SqFt$675,000New
- 1/58 585 Beds 4 Baths 4,550 SqFt$1,850,000New
- 1/56 567 Beds 6 Baths 3,825 SqFt$1,449,000New
- 1/15 155 Beds 2 Baths 1,714 SqFt$950,000New
- 3 Beds 2 Baths$389,000Coming Soon
- 1/21 211 Bed 1 Bath 638 SqFt$139,000New
- 1/37 377 Beds 7 Baths 4,300 SqFt$1,499,000New
- 1/2 22 Beds 2 Baths 1,258 SqFt$1,150,000New
- 1/52 523 Beds 2 Baths 2,042 SqFt$674,900New
- 1/35 353 Beds 2 Baths 1,200 SqFt$535,000New
- 1/27 272 Beds 2 Baths 1,165 SqFt$232,000New
- 1/2 22 Beds 1 Bath 982 SqFt$165,000New
- 1/9 92 Beds 2 Baths 2,041 SqFt$2,700New
- 1/38 382 Beds 1 Bath 982 SqFt$265,000New
496 Thornbury Court, Lakewood, NJ 08701
Listed by Crossroads Realty Sapphire Group
Single Family Home
- 1/20 202 Beds 1 Bath 858 SqFt$185,000New