Filters Reset
Save Search (1)
Save your search to get Alerts
118 Properties
118 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 274 Beds 3 Baths 2,540 SqFt$970,000Pending
- 1/17 174 Beds 3 Baths 2,540 SqFt$950,000Pending
- 1/23 233 Beds 3 Baths 1,294 SqFt$419,999Active
- 1/27 274 Beds 3 Baths 2,916 SqFt$1,099,999Pending
- 1/45 453 Beds 3 Baths 2,688 SqFt$719,999Pending
- 1/46 462,017 SqFt$659,999Active
- 1/37 373 Beds 3 Baths 1,802 SqFt$560,000Open 6/1 12:30PM-3PM
70 Lexington Circle, Matawan, NJ 07747
Listed by Keller Williams Realty West Monmouth
Single Family Home
- 1/41 414 Beds 3 Baths 3,106 SqFt$675,000Open 6/1 1PM-3PM
- 1/39 395 Beds 3 Baths 3,092 SqFt$869,000Open 6/1 12PM-3PM
- 1/24 242 Beds 3 Baths 1,284 SqFt$509,000Open Sun 1PM-4PM
- 1/35 354 Beds 3 Baths 2,500 SqFt$939,000Open 6/1 1PM-4PM
- 1/41 414 Beds 2 Baths 2,000 SqFt$553,110Open 6/1 12PM-4PM
12 Main Street, Matawan, NJ 07747
Listed by Keller Williams Realty Central Monmouth
Single Family Home
- 1/27 273 Beds 2 Baths 1,795 SqFt$645,000Open 6/1 1PM-4PM
27 Drexel Lane, Aberdeen, NJ 07747
Listed by Berkshire Hathaway HomeServices Fox & Roach - Holmdel
Single Family Home
- 1/14 142 Beds 1 Bath 1,150 SqFt$2,800Open Wed 3:30PM-5PM
- 1/39 395 Beds 4 Baths 2,934 SqFt$835,000New
- 1/4 44 Beds 4 Baths 1,978 SqFt$775,000Coming Soon
- 1/23 232 Beds 1 Bath 949 SqFt$285,000New
- 1/13 132 Beds 1 Bath 875 SqFt$295,000New
- 1/45 454 Beds 3 Baths 2,176 SqFt$799,000New
- 1/29 292 Beds 2 Baths 7,840 Sqft Lot$529,000New
- 1/43 434 Beds 3 Baths 2,209 SqFt$788,000Pending
- 1/40 403 Beds 2 Baths 1,552 SqFt$589,900Active
- 1/44 443 Beds 3 Baths 1,254 SqFt$459,000Pending
- 1/9 94 Beds 2 Baths 1,908 SqFt$4,200Active
50 Broad Street, Matawan, NJ 07747
Listed by Keller Williams Realty Central Monmouth
Single Family Home