Filters Reset
Save Search (1)
Save your search to get Alerts
88 Properties
88 Properties Available In 07522
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 296 Beds 4 Baths 2,613 Sqft Lot$499,000Open 6/1 1PM-3PM
- 1/27 276 Beds 2 Baths 2,178 Sqft Lot$499,000Active
- 1/4 46 Beds 4 Baths 2,613 Sqft Lot$799,000Active
- 1/4 46 Beds 4 Baths 2,613 Sqft Lot$799,000Under Contract
- 1/30 306 Beds 3 Baths$539,000Active
- 1/39 395 Beds 2 Baths 19,998 SqFt$495,000Active
- 1/34 344 Beds 3 Baths 29,997 SqFt$519,900Under Contract
- 6 Beds 2.5 Baths 29,997 SqFt$625,000Under Contract
- 1/13 133 Beds 2 Baths 2,613 Sqft Lot$2,950Active
- 1/20 209 Beds 5 Baths 5,662 Sqft Lot$899,900Open 6/1 1PM-3PM
123 Belmont Ave, Paterson City, NJ 07522
Listed by CHRISTIE'S INT. REAL ESTATE GROUP
Multi-Family, Commercial
- 1/8 85 Beds 4.5 Baths 1,852 SqFt$615,000New
- 1/15 157 Beds 4 Baths 2,000 SqFt$889,000New
- 1/25 253 Beds 2 Baths 1,306 Sqft Lot$449,900New
- 1/9 96 Beds 2.5 Baths 850 SqFt$575,000New
- 1/26 264 Beds 2 Baths 2,613 Sqft Lot$329,000Active
- 1/29 296 Beds 2 Baths 19,998 SqFt$579,000Active
102 Oxford St, Paterson City, NJ 07522
Listed by KELLER WILLIAMS MID-TOWN DIRECT
Multi-Family, Commercial
- 1/23 234 Beds 3 Baths 5,662 Sqft Lot$498,888Active
- 1/12 126 Beds 4 Baths 2,400 SqFt$899,998Active
- 1/30 308 Beds 3 Baths 2,520 SqFt$589,000Active
- 1/11 114 Beds 3 Baths 3,484 Sqft Lot$499,900Under Contract
- 1/7 76 Beds 4 Baths 3,920 Sqft Lot$649,000Active
- 1/7 74 Beds 1 Bath 2,613 Sqft Lot$275,000Under Contract
- 1/10 106 Beds 2 Baths 2,613 Sqft Lot$489,900Active
207 N 4Th St, Paterson City, NJ 07522
Listed by COLDWELL BANKER SUSANI REALTY
Multi-Family, Commercial
- 1/11 114 Beds 2 Baths 10,454 Sqft Lot$599,000Active
60 Laurel St, Paterson City, NJ 07522
Listed by NICHOLAS REAL ESTATE AGENCY
Multi-Family, Commercial