Filters Reset
Save Search (1)
Save your search to get Alerts
154 Properties
154 Properties Available In 07090
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 395 Beds 4.5 Baths 0.33 Acres Lot$1,248,880Active
- 1/46 465 Beds 4.5 Baths 0.69 Acres Lot$2,295,000Under Contract
- 1/38 384 Beds 5.5 Baths 0.29 Acres Lot$1,975,000Under Contract
- 1/39 394 Beds 4 Baths 8,712 Sqft Lot$995,000Under Contract
- 1/35 353 Beds 3 Baths 0.29 Acres Lot$799,900Under Contract
- 1/42 426 Beds 6.5 Baths 9,583 Sqft Lot$2,150,000Active
- 1/27 272 Beds 2 Baths 1.79 Acres Lot$559,000Under Contract
- 1/30 304 Beds 1.5 Baths 8,712 Sqft Lot$749,000Under Contract
- 1/22 222 Beds 1 Bath 2,178 Sqft Lot$589,000Active
- 1/21 214 Beds 1 Bath 9,147 Sqft Lot$749,000Under Contract
- 1/34 344 Beds 3 Baths 0.27 Acres Lot$1,775,000Under Contract
460 Topping Hill Rd, Westfield Town, NJ 07090
Listed by CHRISTIE'S INT. REAL ESTATE GROUP
Single Family Home
- 1/36 365 Beds 2.5 Baths 9,147 Sqft Lot$1,049,000Under Contract
- 1/36 366 Beds 4.5 Baths 0.69 Acres Lot$2,300,000Under Contract
- 1/50 506 Beds 5.5 Baths 4,868 SqFt$2,120,000Price Dropped by $30K
- 1/35 354 Beds 2.5 Baths 0.32 Acres Lot$1,299,000Under Contract
- 5 Beds 4.5 Baths 0.32 Acres Lot$2,499,000Active
- 5 Beds 3.5 Baths 0.28 Acres Lot$1,850,000Active
- 1/25 254 Beds 2 Baths 10,018 Sqft Lot$645,000Under Contract
- 1/3 35 Beds 4.5 Baths 0.42 Acres Lot$1,949,000Under Contract
- 1/2 26 Beds 5.5 Baths$2,449,000Under Contract
- 1/31 313 Beds 4.5 Baths 3,051 SqFt$965,000Under Contract
- 1/25 256 Beds 5.5 Baths 0.32 Acres Lot$2,150,000Under Contract
- 3 Beds 2 Baths 4,356 Sqft Lot$775,000Open Sun 1PM-3PM
- 6 Beds 5.5 Baths 3,800 SqFt$2,399,888Open Sun 12PM-1PM
806 Saint Marks Ave, Westfield Town, NJ 07090
Listed by KELLER WILLIAMS METROPOLITAN
Single Family Home