Filters Reset
Save Search (1)
Save your search to get Alerts
101 Properties
101 Properties Available In 07013
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 172 Beds 2 Baths 1,871 SqFt$600,000Under Contract
- 1/11 111 Bath 0.52 Acres Lot$189,500Under Contract
- 1/21 214 Beds 1.5 Baths 1,152 SqFt$479,000Under Contract
- 1/34 343 Beds 2 Baths 7,405 Sqft Lot$569,000Under Contract
- 1/19 192 Beds 2.5 Baths$499,000Under Contract
- 1/35 354 Beds 2 Baths 6,534 Sqft Lot$619,900Under Contract
- 1/22 222 Beds 1 Bath 4,791 Sqft Lot$2,500Active
- 1/22 224 Beds 3.5 Baths 3,580 SqFt$6,200Active
- 1/26 263 Beds 1.5 Baths 6,098 Sqft Lot$615,000Open 6/1 1PM-4PM
- 1/21 213 Beds 3 Baths 6,098 Sqft Lot$624,800Open 6/1 1PM-3PM
- 1/13 132 Beds 2 Baths$499,000Open 6/1 1PM-4PM
- 1/22 225 Beds 2 Baths 2,613 Sqft Lot$735,000Open 6/1 1PM-3PM
69 Huron Ave AKA 71, Clifton City, NJ 07013
Listed by COLDWELL BANKER REALTY
Multi-Family, Commercial
- 1/28 282 Beds 2 Baths 2,437 SqFt$669,000Open Sun 1PM-4PM
- 1/26 264 Beds 3 Baths 4,791 Sqft Lot$775,000Open 6/1 1PM-3PM
- 1/29 294 Beds 3 Baths 4,791 Sqft Lot$699,000Open 6/1 12PM-4PM
- 1/38 384 Beds 3 Baths 0.63 Acres Lot$899,000Open 6/1 2PM-4PM
- 1/3 34 Beds 4 Baths 4,791 Sqft Lot$899,000Coming Soon
- 4 Beds 3 Baths 4,791 Sqft Lot$599,000Under Contract
- 1/12 125 Beds 4 Baths 7,405 Sqft Lot$1,200,000New
- 1/25 251 Bed 1 Bath$325,000New
- 1/29 295 Beds 3.5 Baths 9,147 Sqft Lot$799,000New
- 1/25 254 Beds 3 Baths 4,791 Sqft Lot$599,900New
- 1/32 325 Beds 2.5 Baths 2,000 SqFt$699,900Active
- 1/35 352 Beds 1 Bath 792 SqFt$475,000Active